User |
Change Type |
Table |
Id |
When |
Field Changes |
ann@learningfriends.com |
Added |
Word |
366 |
4/21/2015 5:35:58 PM |
Property | Original | New |
WordId | | 0 |
Text | | dancing |
Stem | | danc |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:58 PM |
Modified | | 4/21/2015 5:35:58 PM |
|
ann@learningfriends.com |
Added |
Word |
365 |
4/21/2015 5:35:58 PM |
Property | Original | New |
WordId | | 0 |
Text | | dance |
Stem | | danc |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:58 PM |
Modified | | 4/21/2015 5:35:58 PM |
|
ann@learningfriends.com |
Added |
Word |
364 |
4/21/2015 5:35:57 PM |
Property | Original | New |
WordId | | 0 |
Text | | dam |
Stem | | dam |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:57 PM |
Modified | | 4/21/2015 5:35:57 PM |
|
ann@learningfriends.com |
Added |
Word |
363 |
4/21/2015 5:35:57 PM |
Property | Original | New |
WordId | | 0 |
Text | | dad |
Stem | | dad |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:57 PM |
Modified | | 4/21/2015 5:35:57 PM |
|
ann@learningfriends.com |
Added |
Word |
362 |
4/21/2015 5:35:56 PM |
Property | Original | New |
WordId | | 0 |
Text | | cut |
Stem | | cut |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:56 PM |
Modified | | 4/21/2015 5:35:56 PM |
|
ann@learningfriends.com |
Added |
Word |
361 |
4/21/2015 5:35:56 PM |
Property | Original | New |
WordId | | 0 |
Text | | cup |
Stem | | cup |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:56 PM |
Modified | | 4/21/2015 5:35:56 PM |
|
ann@learningfriends.com |
Added |
Word |
360 |
4/21/2015 5:35:55 PM |
Property | Original | New |
WordId | | 0 |
Text | | cube |
Stem | | cube |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:55 PM |
Modified | | 4/21/2015 5:35:55 PM |
|
ann@learningfriends.com |
Added |
Word |
359 |
4/21/2015 5:35:55 PM |
Property | Original | New |
WordId | | 0 |
Text | | crying |
Stem | | cri |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:55 PM |
Modified | | 4/21/2015 5:35:55 PM |
|
ann@learningfriends.com |
Added |
Word |
358 |
4/21/2015 5:35:54 PM |
Property | Original | New |
WordId | | 0 |
Text | | cry |
Stem | | cri |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:54 PM |
Modified | | 4/21/2015 5:35:54 PM |
|
ann@learningfriends.com |
Added |
Word |
357 |
4/21/2015 5:35:54 PM |
Property | Original | New |
WordId | | 0 |
Text | | crown |
Stem | | crown |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:54 PM |
Modified | | 4/21/2015 5:35:54 PM |
|
ann@learningfriends.com |
Added |
Word |
356 |
4/21/2015 5:35:53 PM |
Property | Original | New |
WordId | | 0 |
Text | | crow |
Stem | | crow |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:53 PM |
Modified | | 4/21/2015 5:35:53 PM |
|
ann@learningfriends.com |
Added |
Word |
355 |
4/21/2015 5:35:53 PM |
Property | Original | New |
WordId | | 0 |
Text | | crossed |
Stem | | cross |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:53 PM |
Modified | | 4/21/2015 5:35:53 PM |
|
ann@learningfriends.com |
Added |
Word |
354 |
4/21/2015 5:35:53 PM |
Property | Original | New |
WordId | | 0 |
Text | | cross |
Stem | | cross |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:52 PM |
Modified | | 4/21/2015 5:35:52 PM |
|
ann@learningfriends.com |
Added |
Word |
353 |
4/21/2015 5:35:51 PM |
Property | Original | New |
WordId | | 0 |
Text | | croak |
Stem | | croak |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:51 PM |
Modified | | 4/21/2015 5:35:51 PM |
|
ann@learningfriends.com |
Added |
Word |
352 |
4/21/2015 5:35:51 PM |
Property | Original | New |
WordId | | 0 |
Text | | cried |
Stem | | cri |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:51 PM |
Modified | | 4/21/2015 5:35:51 PM |
|
ann@learningfriends.com |
Added |
Word |
351 |
4/21/2015 5:35:50 PM |
Property | Original | New |
WordId | | 0 |
Text | | creek |
Stem | | creek |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:50 PM |
Modified | | 4/21/2015 5:35:50 PM |
|
ann@learningfriends.com |
Added |
Word |
350 |
4/21/2015 5:35:49 PM |
Property | Original | New |
WordId | | 0 |
Text | | cream |
Stem | | cream |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:49 PM |
Modified | | 4/21/2015 5:35:49 PM |
|
ann@learningfriends.com |
Added |
Word |
349 |
4/21/2015 5:35:49 PM |
Property | Original | New |
WordId | | 0 |
Text | | crawl |
Stem | | crawl |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:49 PM |
Modified | | 4/21/2015 5:35:49 PM |
|
ann@learningfriends.com |
Added |
Word |
348 |
4/21/2015 5:35:48 PM |
Property | Original | New |
WordId | | 0 |
Text | | crashed |
Stem | | crash |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:48 PM |
Modified | | 4/21/2015 5:35:48 PM |
|
ann@learningfriends.com |
Added |
Word |
347 |
4/21/2015 5:35:48 PM |
Property | Original | New |
WordId | | 0 |
Text | | crash |
Stem | | crash |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:35:48 PM |
Modified | | 4/21/2015 5:35:48 PM |
|