| User |
Change Type |
Table |
Id |
When |
Field Changes |
| ann@learningfriends.com |
Added |
Word |
146 |
4/21/2015 5:33:28 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | behind |
| Stem | | behind |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:28 PM |
| Modified | | 4/21/2015 5:33:28 PM |
|
| ann@learningfriends.com |
Added |
Word |
145 |
4/21/2015 5:33:28 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beginning |
| Stem | | begin |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:28 PM |
| Modified | | 4/21/2015 5:33:28 PM |
|
| ann@learningfriends.com |
Added |
Word |
144 |
4/21/2015 5:33:27 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | begin |
| Stem | | begin |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:27 PM |
| Modified | | 4/21/2015 5:33:27 PM |
|
| ann@learningfriends.com |
Added |
Word |
143 |
4/21/2015 5:33:27 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | began |
| Stem | | began |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:27 PM |
| Modified | | 4/21/2015 5:33:27 PM |
|
| ann@learningfriends.com |
Added |
Word |
142 |
4/21/2015 5:33:26 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | before |
| Stem | | befor |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:26 PM |
| Modified | | 4/21/2015 5:33:26 PM |
|
| ann@learningfriends.com |
Added |
Word |
141 |
4/21/2015 5:33:26 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beetle |
| Stem | | beetl |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:26 PM |
| Modified | | 4/21/2015 5:33:26 PM |
|
| ann@learningfriends.com |
Added |
Word |
140 |
4/21/2015 5:33:26 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bees |
| Stem | | bee |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:26 PM |
| Modified | | 4/21/2015 5:33:26 PM |
|
| ann@learningfriends.com |
Added |
Word |
139 |
4/21/2015 5:33:26 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | been |
| Stem | | been |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:26 PM |
| Modified | | 4/21/2015 5:33:26 PM |
|
| ann@learningfriends.com |
Added |
Word |
138 |
4/21/2015 5:33:26 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beds |
| Stem | | bed |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:26 PM |
| Modified | | 4/21/2015 5:33:26 PM |
|
| ann@learningfriends.com |
Added |
Word |
137 |
4/21/2015 5:33:25 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bed |
| Stem | | bed |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:25 PM |
| Modified | | 4/21/2015 5:33:25 PM |
|
| ann@learningfriends.com |
Added |
Word |
136 |
4/21/2015 5:33:25 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | become |
| Stem | | becom |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:25 PM |
| Modified | | 4/21/2015 5:33:25 PM |
|
| ann@learningfriends.com |
Added |
Word |
135 |
4/21/2015 5:33:25 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | became |
| Stem | | becam |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:25 PM |
| Modified | | 4/21/2015 5:33:25 PM |
|
| ann@learningfriends.com |
Added |
Word |
134 |
4/21/2015 5:33:25 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beat |
| Stem | | beat |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:25 PM |
| Modified | | 4/21/2015 5:33:25 PM |
|
| ann@learningfriends.com |
Added |
Word |
133 |
4/21/2015 5:33:24 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bear |
| Stem | | bear |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:24 PM |
| Modified | | 4/21/2015 5:33:24 PM |
|
| ann@learningfriends.com |
Added |
Word |
132 |
4/21/2015 5:33:24 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beans |
| Stem | | bean |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:24 PM |
| Modified | | 4/21/2015 5:33:24 PM |
|
| ann@learningfriends.com |
Added |
Word |
131 |
4/21/2015 5:33:17 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bean |
| Stem | | bean |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:17 PM |
| Modified | | 4/21/2015 5:33:17 PM |
|
| ann@learningfriends.com |
Added |
Word |
130 |
4/21/2015 5:33:16 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bead |
| Stem | | bead |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:16 PM |
| Modified | | 4/21/2015 5:33:16 PM |
|
| ann@learningfriends.com |
Added |
Word |
129 |
4/21/2015 5:33:15 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | beach |
| Stem | | beach |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:15 PM |
| Modified | | 4/21/2015 5:33:15 PM |
|
| ann@learningfriends.com |
Added |
Word |
128 |
4/21/2015 5:33:15 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | be |
| Stem | | be |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:15 PM |
| Modified | | 4/21/2015 5:33:15 PM |
|
| ann@learningfriends.com |
Added |
Word |
127 |
4/21/2015 5:33:15 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | bay |
| Stem | | bay |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:15 PM |
| Modified | | 4/21/2015 5:33:15 PM |
|