| User |
Change Type |
Table |
Id |
When |
Field Changes |
| abdullah@eikeconsulting.com |
Added |
Word |
40 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | tea |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
39 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | drank |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
38 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | and |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
37 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | melons |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
36 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | ate |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
35 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | it |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
34 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | because |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
33 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | funny |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Sentence |
5 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| SentenceId | | 0 |
| Text | | The cow was funny because it ate melons and drank tea. |
| StoryId | | 3 |
| Version | | 1 |
| Created | | 4/7/2015 8:19:11 PM |
| Modified | | 4/7/2015 8:19:11 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
32 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | had |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
31 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | who |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
30 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | man |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
29 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | was |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
28 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | there |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
27 |
4/7/2015 8:19:12 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | once |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:12 PM |
| Modified | | 4/7/2015 8:19:12 PM |
|
| abdullah@eikeconsulting.com |
Added |
Sentence |
4 |
4/7/2015 8:19:11 PM |
| Property | Original | New |
| SentenceId | | 0 |
| Text | | Once there was a man who had a cow. |
| StoryId | | 3 |
| Version | | 1 |
| Created | | 4/7/2015 8:19:11 PM |
| Modified | | 4/7/2015 8:19:11 PM |
|
| abdullah@eikeconsulting.com |
Added |
Story |
3 |
4/7/2015 8:19:11 PM |
| Property | Original | New |
| StoryId | | 0 |
| AppId | | |
| Title | | Abdullah's First Story is creative |
| Text | | Once there was a man who had a cow. The cow was funny because it ate melons and drank tea. |
| Characters | | |
| Setting | | |
| Problem | | |
| Solution | | |
| Version | | 1 |
| Created | | 4/7/2015 8:19:11 PM |
| Modified | | 4/7/2015 8:19:11 PM |
|
| abdullah@eikeconsulting.com |
Added |
Asset |
3 |
4/7/2015 6:32:44 PM |
| Property | Original | New |
| AssetId | | 0 |
| Guid | | 6d51045b-bbf3-4d26-96f3-a12eaba117e6 |
| Filename | | Story1_p_02.png |
| ImageRenditions | | |
| AssetType | | Image |
| MetaType | | |
| FileFormat | | png |
| FileSize | | 957936 |
| DurationSec | | 0 |
| Notes | | |
| Version | | 1 |
| Created | | 4/7/2015 6:32:44 PM |
| Modified | | 4/7/2015 6:32:44 PM |
|
| abdullah@eikeconsulting.com |
Added |
Asset |
2 |
4/7/2015 6:32:01 PM |
| Property | Original | New |
| AssetId | | 0 |
| Guid | | 9c672fb6-3edb-4950-a23a-6ca29e7f336b |
| Filename | | Story1_p_01.png |
| ImageRenditions | | |
| AssetType | | Image |
| MetaType | | |
| FileFormat | | png |
| FileSize | | 986948 |
| DurationSec | | 0 |
| Notes | | |
| Version | | 1 |
| Created | | 4/7/2015 6:32:01 PM |
| Modified | | 4/7/2015 6:32:01 PM |
|
| abdullah@eikeconsulting.com |
Added |
Word |
26 |
4/7/2015 6:01:36 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | story |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/7/2015 6:01:36 PM |
| Modified | | 4/7/2015 6:01:36 PM |
|