| User |
Change Type |
Table |
Id |
When |
Field Changes |
| ann@learningfriends.com |
Added |
Word |
86 |
4/21/2015 5:33:01 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | apple |
| Stem | | appl |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:01 PM |
| Modified | | 4/21/2015 5:33:01 PM |
|
| ann@learningfriends.com |
Added |
Word |
85 |
4/21/2015 5:33:00 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | appears |
| Stem | | appear |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:33:00 PM |
| Modified | | 4/21/2015 5:33:00 PM |
|
| ann@learningfriends.com |
Added |
Word |
84 |
4/21/2015 5:32:59 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | appeared |
| Stem | | appear |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:59 PM |
| Modified | | 4/21/2015 5:32:59 PM |
|
| ann@learningfriends.com |
Added |
Word |
83 |
4/21/2015 5:32:59 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | appear |
| Stem | | appear |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:59 PM |
| Modified | | 4/21/2015 5:32:59 PM |
|
| ann@learningfriends.com |
Added |
Word |
82 |
4/21/2015 5:32:59 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | apart |
| Stem | | apart |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:59 PM |
| Modified | | 4/21/2015 5:32:59 PM |
|
| ann@learningfriends.com |
Added |
Word |
81 |
4/21/2015 5:32:59 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | anywhere |
| Stem | | anywher |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:59 PM |
| Modified | | 4/21/2015 5:32:59 PM |
|
| ann@learningfriends.com |
Added |
Word |
80 |
4/21/2015 5:32:59 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | anything |
| Stem | | anyth |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:59 PM |
| Modified | | 4/21/2015 5:32:59 PM |
|
| ann@learningfriends.com |
Added |
Word |
79 |
4/21/2015 5:32:58 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | anyone |
| Stem | | anyon |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:58 PM |
| Modified | | 4/21/2015 5:32:58 PM |
|
| ann@learningfriends.com |
Added |
Word |
78 |
4/21/2015 5:32:58 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | anyhow |
| Stem | | anyhow |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:58 PM |
| Modified | | 4/21/2015 5:32:58 PM |
|
| ann@learningfriends.com |
Added |
Word |
77 |
4/21/2015 5:32:58 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | anybody |
| Stem | | anybodi |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:58 PM |
| Modified | | 4/21/2015 5:32:58 PM |
|
| ann@learningfriends.com |
Added |
Word |
76 |
4/21/2015 5:32:58 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | any |
| Stem | | ani |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:58 PM |
| Modified | | 4/21/2015 5:32:58 PM |
|
| ann@learningfriends.com |
Added |
Word |
75 |
4/21/2015 5:32:57 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | ant |
| Stem | | ant |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:57 PM |
| Modified | | 4/21/2015 5:32:57 PM |
|
| ann@learningfriends.com |
Added |
Word |
74 |
4/21/2015 5:32:57 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | answered |
| Stem | | answer |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:57 PM |
| Modified | | 4/21/2015 5:32:57 PM |
|
| ann@learningfriends.com |
Added |
Word |
73 |
4/21/2015 5:32:57 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | answer |
| Stem | | answer |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:57 PM |
| Modified | | 4/21/2015 5:32:57 PM |
|
| ann@learningfriends.com |
Added |
Word |
72 |
4/21/2015 5:32:57 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | another |
| Stem | | anoth |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:57 PM |
| Modified | | 4/21/2015 5:32:57 PM |
|
| ann@learningfriends.com |
Added |
Word |
71 |
4/21/2015 5:32:56 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | animals |
| Stem | | anim |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:56 PM |
| Modified | | 4/21/2015 5:32:56 PM |
|
| ann@learningfriends.com |
Added |
Word |
70 |
4/21/2015 5:32:56 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | animal |
| Stem | | anim |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:56 PM |
| Modified | | 4/21/2015 5:32:56 PM |
|
| ann@learningfriends.com |
Added |
Word |
69 |
4/21/2015 5:32:56 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | angry |
| Stem | | angri |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:56 PM |
| Modified | | 4/21/2015 5:32:56 PM |
|
| ann@learningfriends.com |
Added |
Word |
68 |
4/21/2015 5:32:56 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | an |
| Stem | | an |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:56 PM |
| Modified | | 4/21/2015 5:32:56 PM |
|
| ann@learningfriends.com |
Added |
Word |
67 |
4/21/2015 5:32:55 PM |
| Property | Original | New |
| WordId | | 0 |
| Text | | america |
| Stem | | america |
| RankScholastic | | 0 |
| IsPhonetic | | False |
| NumVowels | | 0 |
| NumConsonants | | 0 |
| TotalLetters | | 0 |
| WordFamily | | |
| WizdingPhonicsKeyword | | |
| WizdingPhonicsLeven | | 0 |
| IsIrregular | | False |
| IsBlacklisted | | False |
| IllustrationStatusString | | None |
| OrdinalFrequency | | 0 |
| OrdinalDifficulty | | 0 |
| IsOneStroke | | False |
| OtherWords | | |
| GradeLevelString | | |
| Version | | 1 |
| Created | | 4/21/2015 5:32:55 PM |
| Modified | | 4/21/2015 5:32:55 PM |
|