User |
Change Type |
Table |
Id |
When |
Field Changes |
ann@learningfriends.com |
Added |
Word |
66 |
4/21/2015 5:32:47 PM |
Property | Original | New |
WordId | | 0 |
Text | | am |
Stem | | am |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:47 PM |
Modified | | 4/21/2015 5:32:47 PM |
|
ann@learningfriends.com |
Added |
Word |
65 |
4/21/2015 5:32:46 PM |
Property | Original | New |
WordId | | 0 |
Text | | always |
Stem | | alway |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:46 PM |
Modified | | 4/21/2015 5:32:46 PM |
|
ann@learningfriends.com |
Added |
Word |
64 |
4/21/2015 5:32:46 PM |
Property | Original | New |
WordId | | 0 |
Text | | also |
Stem | | also |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:46 PM |
Modified | | 4/21/2015 5:32:46 PM |
|
ann@learningfriends.com |
Added |
Word |
63 |
4/21/2015 5:32:46 PM |
Property | Original | New |
WordId | | 0 |
Text | | already |
Stem | | alreadi |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:46 PM |
Modified | | 4/21/2015 5:32:46 PM |
|
ann@learningfriends.com |
Added |
Word |
62 |
4/21/2015 5:32:46 PM |
Property | Original | New |
WordId | | 0 |
Text | | along |
Stem | | along |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:46 PM |
Modified | | 4/21/2015 5:32:46 PM |
|
ann@learningfriends.com |
Added |
Word |
61 |
4/21/2015 5:32:46 PM |
Property | Original | New |
WordId | | 0 |
Text | | alone |
Stem | | alon |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:46 PM |
Modified | | 4/21/2015 5:32:46 PM |
|
ann@learningfriends.com |
Added |
Word |
60 |
4/21/2015 5:32:45 PM |
Property | Original | New |
WordId | | 0 |
Text | | almost |
Stem | | almost |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:45 PM |
Modified | | 4/21/2015 5:32:45 PM |
|
ann@learningfriends.com |
Added |
Word |
59 |
4/21/2015 5:32:45 PM |
Property | Original | New |
WordId | | 0 |
Text | | alligator |
Stem | | allig |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:45 PM |
Modified | | 4/21/2015 5:32:45 PM |
|
ann@learningfriends.com |
Added |
Word |
58 |
4/21/2015 5:32:44 PM |
Property | Original | New |
WordId | | 0 |
Text | | all |
Stem | | all |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:44 PM |
Modified | | 4/21/2015 5:32:44 PM |
|
ann@learningfriends.com |
Added |
Word |
57 |
4/21/2015 5:32:44 PM |
Property | Original | New |
WordId | | 0 |
Text | | alive |
Stem | | aliv |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:44 PM |
Modified | | 4/21/2015 5:32:44 PM |
|
ann@learningfriends.com |
Added |
Word |
56 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | airplane |
Stem | | airplan |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
55 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | air |
Stem | | air |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
54 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | ahead |
Stem | | ahead |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
53 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | agreed |
Stem | | agre |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
52 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | ago |
Stem | | ago |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
51 |
4/21/2015 5:32:43 PM |
Property | Original | New |
WordId | | 0 |
Text | | again |
Stem | | again |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:43 PM |
Modified | | 4/21/2015 5:32:43 PM |
|
ann@learningfriends.com |
Added |
Word |
50 |
4/21/2015 5:32:42 PM |
Property | Original | New |
WordId | | 0 |
Text | | afternoon |
Stem | | afternoon |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:42 PM |
Modified | | 4/21/2015 5:32:42 PM |
|
ann@learningfriends.com |
Added |
Word |
49 |
4/21/2015 5:32:42 PM |
Property | Original | New |
WordId | | 0 |
Text | | after |
Stem | | after |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:42 PM |
Modified | | 4/21/2015 5:32:42 PM |
|
ann@learningfriends.com |
Added |
Word |
48 |
4/21/2015 5:32:42 PM |
Property | Original | New |
WordId | | 0 |
Text | | afraid |
Stem | | afraid |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:42 PM |
Modified | | 4/21/2015 5:32:42 PM |
|
ann@learningfriends.com |
Added |
Word |
47 |
4/21/2015 5:32:42 PM |
Property | Original | New |
WordId | | 0 |
Text | | add |
Stem | | add |
RankScholastic | | 0 |
IsPhonetic | | False |
NumVowels | | 0 |
NumConsonants | | 0 |
TotalLetters | | 0 |
WordFamily | | |
WizdingPhonicsKeyword | | |
WizdingPhonicsLeven | | 0 |
IsIrregular | | False |
IsBlacklisted | | False |
IllustrationStatusString | | None |
OrdinalFrequency | | 0 |
OrdinalDifficulty | | 0 |
IsOneStroke | | False |
OtherWords | | |
GradeLevelString | | |
Version | | 1 |
Created | | 4/21/2015 5:32:42 PM |
Modified | | 4/21/2015 5:32:42 PM |
|